

Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |
Year | 2021 |
Make | Audi |
Model | A5 Sportback |
Style | Progressiv 2.0 TFSI quattro |
Odometer (kms) | 60,192 |
Seating Capacity | 5 |
Exterior | Grey |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Finance Company | Audi FS |
Original Term | 48 Months |
Remaining Term | 48 Months |
Interest Rate | 5.99% |
Cost of borrowing | $44,088.36 |
Monthly Payment | $1,033.98 |
Payment Frequency | Bi-Weekly |
Payment | $477.22 |
Finance Company | Audi FS |
Original Term | 60 Months |
Remaining Term | 60 Months |
Interest Rate | 6.49% |
Cost of borrowing | $7,595.80 |
Monthly Payment | $861.55 |
Payment Frequency | Bi-Weekly |
Payment | $397.64 |
$38,840.00 + Applicable Taxes |
2021 Audi A5 Sportback Progressiv 2.0 TFSI
|
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |